R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre= | apellido= | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michelle | Perry | USA | 100 | 01-may-79 | 12.47 | 12.43 | 12.43 | 12.44 | 12.79 | (01) 12.66 | (01) 12.46 | NP | Michelle | Perry | USA | WAF 05 | WAF 06 | WAF 07 | |||||
02 | Delloreen | Ennis-London | JAM | 90 | 05-mar-75 | 12.57 | 12.57 | 12.74 | 12.50 | 12.54 | (02) 12.76 | (03) 12.50 | (05) 12.65 | Delloreen | Ennis-London | JAM | 3 CWthG 06 | 1 PAmG 07 | ||||||
03 | Dawn | Harper | USA | 85 | 13-may-84 | 12.64 | 12.91 | 12.80 | 12.67 | 12.54 | NP | NP | (01) 12.54 | Dawn | Harper | USA | ||||||||
04 | Brigitte | Foster-Hylton | JAM | 80 | 07-nov-74 | 12.57 | 12.55 | 12.49 | 12.71 | 12.49 | (03) 12.76 | NP | (06) 12.66 | Brigitte | Foster-Hylton | JAM | 1 CWthG 06 | 1 WCp 06 | ||||||
05 | Lolo | Jones | USA | 76 | 05-ago-82 | 12.55 | 12.76 | 12.56 | 12.57 | 12.43 | NP | (06) 12.62 | (07) 12.72 | Lolo | Jones | USA | 1 60H iWCh 08 | 1 WAF 08 | ||||||
06 | Susanna | Kallur | SWE | 73 | 16-feb-81 | 12.56 | 12.65 | 12.52 | 12.49 | 12.54 | (2S) | (01) 12.59 | (04) 12.51 | (2S) DNF | Susanna | Kallur | SWE | 60H iWR 08 | 1 60H iECh 05 | 3 60H iWCh 06 | 2 WCp 06 | 1 60H iECh 07 | ||
07 | Damu | Cherry | USA | 70 | 29-nov-77 | 12.56 | 12.44 | 12.74 | 12.47 | NP | NP | (04) 12.65 | Damu | Cherry | USA | 7 60H iWCh 06 | ||||||||
08 | Perdita | Felicien | CAN | 67 | 29-ago-80 | 12.63 | 12.58 | 12.58 | 12.49 | (2S) | (02) 12.49 | NP | Perdita | Felicien | CAN | 2 PAmG 07 | ||||||||
09 | Sally | McLellan | AUS | 64 | 19-sep-86 | 12.65 | 13.01 | 12.95 | 12.71 | 12.53 | NP | (2S) | (02) 12.64 | Sally | McLellan | AUS | AR NR 08 | AJR 05 | 4 WCp 06 | |||||
10 | Virginia | Powell | USA | 62 | 07-sep-83 | 12.57 | 12.61 | 12.48 | 12.45 | 12.75 | (2S) | (05) 12.55 | NP | Virginia | Powell | USA | 3 WCp 06 | |||||||
11 | Priscilla | Lopes-Schliep | CAN | 60 | 26-ago-82 | 12.68 | 12.82 | 12.60 | 12.82 | 12.61 | (2S) | (3H) | (03) 12.64 | Priscilla | Lopes-Schliep | CAN | ||||||||
12 | Joanna | Hayes | USA | 58 | 23-dic-76 | 12.62 | 12.47 | 12.76 | 13.28 | 12.63 | (1F) DQ | NP | NP | Joanna | Hayes | USA | ||||||||
13 | Vonette | Dixon | JAM | 56 | 26-nov-75 | 12.71 | 12.67 | 12.82 | 12.64 | 12.69 | (2S) | (07) 12.64 | (2S) | Vonette | Dixon | JAM | 4 PAmG 07 | |||||||
14 | Nichole | Denby | USA | 54 | 10-oct-82 | 12.75 | 12.79 | 12.84 | 12.80 | 12.54 | NP | (2S) | NP | Nichole | Denby | USA | ||||||||
15 | Angela | Whyte | CAN | 52 | 22-may-80 | 12.70 | 12.88 | 12.69 | 12.63 | 12.96 | (2S) | (08) 12.66 | (3H) | Angela | Whyte | CAN | 2 CWthG 06 | 3 PAmG 07 | ||||||
16 | Anay | Tejeda | CUB | 50 | 03-abr-83 | 12.76 | 12.95 | 12.72 | 12.80 | 12.61 | (2S) | (2S) | (2S) DNF | Anay | Tejeda | CUB | NR 08 | 5 WUniv 05 | 1 CAmG 06 | 5 PAmG 07 | 3 60H iWCh 08 | 1 CAmCh 08 | ||
17 | Kirsten | Bolm | GER | 48 | 04-mar-75 | 12.71 | 12.59 | 12.65 | 13.15 | 13.07 | (04) 12.82 | (02) 12.72 | NP | NP | Kirsten | Bolm | GER | 3 60H iECh 05 | 2 ECp 06 | 5 60H iWCh 06 | 2 ECp 06 | 3 60H iECh 07 | ||
18 | Derval | O´Rourke | IRL | 46 | 28-may-81 | 12.88 | 13.00 | 12.72 | 12.88 | 12.90 | (2S) | (02) 12.72 | (2S) | (3H) | Derval | O´Rourke | IRL | NR 06 | 3 WUniv 05 | 1 60H iWCh 06 | ||||
19 | Adrianna | Lamalle | FRA | 44 | 27-sep-82 | 12.81 | 12.85 | 12.67 | 12.75 | 12.83 | (2S) | (08) 12.99 | (2S) | NP | Adrianna | Lamalle | FRA | 4 WUniv 05 | 2 MedG 05 | 3 ECp 06 | 2 ECp 07 | 4 ECp 08 | ||
20 | Nevin | Yanit | TUR | 42 | 16-feb-86 | 12.81 | 12.88 | 12.76 | 12.76 | NP | (3H) DNF | (2S) | (2S) | Nevin | Yanit | TUR | NR 07 08 | NJR 05 | 1 ECh23 07 | 2 WUniv 07 | ||||
21 | Kellie | Wells | USA | 40 | 16-jul-82 | 12.77 | 13.25 | 12.93 | 12.58 | NP | NP | NP | Kellie | Wells | USA | |||||||||
22 | Lacena | Golding-Clarke | JAM | 38 | 20-mar-75 | 12.79 | 12.68 | 12.87 | 12.85 | 12.83 | NP | (2S) | NP | Lacena | Golding-Clarke | JAM | 6 60H iWCh 06 | 4 CWthG 06 | 4 60H iWCh 08 | |||||
23 | Anjanette | Kirkland | USA | 36 | 24-feb-74 | 12.70 | 12.57 | 12.80 | 12.85 | NP | NP | NP | Anjanette | Kirkland | USA | |||||||||
24 | Danielle | Carruthers | USA | 34 | 22-dic-79 | 12.78 | 12.72 | 12.74 | 12.89 | 12.84 | NP | NP | NP | Danielle | Carruthers | USA | 4 60H iWCh 06 | |||||||
25 | Reina-Flor | Okori | FRA | 32 | 02-may-80 | 12.85 | 12.75 | 12.86 | 12.65 | (2S) | (2S) | NP | (2S) | Reina-Flor | Okori | FRA | 4 MedG 05 | 6 60H iECh 07 | ||||||
26 | Josephine | Onyia | ESP | 30 | 15-jul-86 | 12.65 | 13.36 | 12.78 | 12.67 | 12.50 | NP | NP | (2S) | Josephine | Onyia | ESP | NR 08 | 8 60H iWCh 08 | Doping 08 /-24 | |||||
27 | Aurelia | Trywianska | POL | 28 | 09-may-76 | 12.83 | 12.77 | 12.87 | 12.83 | 12.81 | (2S) | (05) 12.90 | (3H) | (2S) | Aurelia | Trywianska | POL | 4 ECp 05 | 5 WCp 06 | 7 60H iECh 07 | 2 ECp 08 | |||
28 | Candice | Davis | USA | 26 | 26-oct-85 | 12.79 | 13.21 | 13.07 | 12.90 | 12.71 | NP | NP | NP | Candice | Davis | USA | 2 60H iWCh 08 | |||||||
29 | Jenny | Adams | USA | 24 | 08-jul-78 | 12.76 | 12.89 | 12.66 | 12.82 | 13.15 | NP | NP | NP | Jenny | Adams | USA | 6 PAmG 07 | |||||||
30 | Tiffany | Ofili | USA | 22 | 13-nov-87 | 12.86 | 13.37 | 12.80 | 12.73 | NP | NP | NP | Tiffany | Ofili | USA | 3 WChJ 06 | ||||||||
31 | Sarah | Claxton | GBR | 20 | 23-sep-79 | 12.93 | 12.96 | 12.93 | 13.00 | 12.81 | (3H) | (3H) | NP | (08) 12.94 | Sarah | Claxton | GBR | 4 ECp 06 | 8 ECp 08 | |||||
32 | Glory | Alozie | ESP | 19 | 30-dic-77 | 12.81 | 12.71 | 12.76 | 13.18 | 13.26 | (2S) | (04) 12.86 | NP | NP | Glory | Alozie | ESP | 4 60H iECh 05 | 1 MedG 05 | 2 60H iWCh 06 | 5 ECp 06 | |||
33 | Jenny | Kallur | SWE | 18 | 16-feb-81 | 12.94 | 12.85 | 12.92 | 13.08 | (06) 12:95 | (07) 12.94 | (3H) | NP | Jenny | Kallur | SWE | 2 60H iECh 05 | 8 60H iWCh 06 | ||||||
34 | Yevheniya | Snihur | UKR | 17 | 07-mar-84 | 12.92 | 13.36 | 12.95 | 12.89 | 12.81 | NP | NP | (3H) | (3H) | Yevheniya | Snihur | UKR | 6 ECp 05 | 8 60H iECp | 6 ECp 06 | 1 ECp 07 | 3 WUniv 07 | 1 ECp 08 | |
35 | Queen | Harrison | USA | 16 | 10-sep-88 | 12.92 | 12.98 | 12.70 | NP | NP | NP | Queen | Harrison | USA | 2 PAmChJ 07 | |||||||||
36 | Virginia | Johnson-Miller | USA | 15 | 12-ene-79 | 12.96 | 13.12 | 12.92 | 13.01 | 12.82 | NP | NP | NP | Virginia | Johnson-Miller | USA | ||||||||
37 | Kristi | Castlin | USA | 14 | 07-jul-88 | 12.96 | 12.91 | 12.81 | NP | NP | NP | Kristi | Castlin | USA | AJR 07 | 1 PAmChJ 07 | ||||||||
38 | Andrea | Bliss | JAM | 13 | 05-oct-80 | 12.92 | 12.83 | 12.97 | 13.02 | 12.94 | NP | NP | NP | Andrea | Bliss | JAM | 2 CAmCh 05 | 4 CAmG 06 | ||||||
39 | Mariya | Koroteyeva | RUS | 12 | 10-nov-81 | 12.85 | 12.73 | 13.22 | 13.23 | (05) 12:93 | NP | NP | NP | Mariya | Koroteyeva | RUS | 7 ECp 05 | |||||||
40 | Irina | Shevchenko | RUS | 11 | 02-sep-75 | 12.85 | 12.76 | 13.19 | (07) 12:97 | NP | NP | NP | Irina | Shevchenko | RUS | 5 60H iECh 05 | 4 60H iECh 07 | |||||||
41 | Nickiesha | Wilson | JAM | 10 | 28-jul-86 | 12.97 | 12.93 | 12.85 | NP | NP | NP | Nickiesha | Wilson | JAM | ||||||||||
42 | Aleksandra | Antonova | RUS | 9 | 24-mar-80 | 12.95 | 13.36 | 12.78 | 12.95 | 13.08 | NP | (06) 12.93 | (3H) | (3H) | Aleksandra | Antonova | RUS | 3 ECp 07 | 6 WCp 06 | 2 60H iECh 07 | 3 ECp 07 | 5 60H iWCh 08 | ||
43 | Linda | Ferga-Khodadin | FRA | 8 | 24-dic-76 | 12.82 | 12.66 | (2S) DNF | NP | NP | NP | Linda | Ferga-Khodadin | FRA | 1 ECp 05 | |||||||||
44 | Carolin | Nytra | GER | 7 | 26-feb-85 | 12.92 | 13.28 | 13.32 | 13.17 | 12.82 | NP | NP | NP | (2S) | Carolin | Nytra | GER | 6 ECh23 05 | 6 ECh23 05 | 6 ECp 08 | ||||
45 | Yvette | Lewis | USA | 6 | 16-mar-85 | 12.95 | 13.14 | 13.06 | 12.85 | NP | NP | NP | Yvette | Lewis | USA | 8 PAmG 07 | ||||||||
46 | Anastasiya | Pilipenko | KAZ | 5 | 13-sep-86 | 13.00 | 13.30 | 13.05 | 12.81 | NP | NP | (3H) | Anastasiya | Pilipenko | KAZ | 5 AsG 06 | 3 60H iAsG 08 | |||||||
47 | Yuliya | Kondakova | RUS | 4 | 04-dic-81 | 13.01 | 13.04 | 12.79 | NP | NP | NP | (3H) | Yuliya | Kondakova | RUS | 7 60H iWCh 08 | 3 ECp 08 | |||||||
48 | Nadine | Faustin-Parker | HAI | 3 | 14-abr-76 | 12.91 | 12.83 | 12.91 | 13.16 | 12.99 | (2S) | (3H) | (3H) | Nadine | Faustin-Parker | HAI | 1 CAmCh 05 | 2 CAmG 06 | 7 PAmG 07 | 4 CAmCh 08 | ||||
49 | Olena | Krasovska | UKR | 2 | 17-jun-76 | 12.93 | 12.75 | 13.26 | 13.01 | (2S) | NP | NP | NP | Olena | Krasovska | UKR | ||||||||
50 | Nataliya | Ivoninskaya | KAZ | 1 | 22-feb-85 | 13.07 | 13.20 | 13.27 | 13.02 | 12.82 | NP | (3H) | (3H) | Nataliya | Ivoninskaya | KAZ | 5 AsCh 05 | 2 60H iAsCh 06 | 2 60H iAsG 06 | 4 AsG 06 | 1 60H iAsG 08 |
Many thanks to Mirko Jalava for allowing me to use statistic information from his excellent website Tilastopaja OY.